Pro Football Challenge 2011
Standings

Season Winners

This list will be updated after all regular season games have been played.

 Name
 douglas ta...

Season Rankings

 Rank Name Points Tiebreak Points
 1 douglas ta... 180 342
 2 william la... 177 422
 3 Robert La... 177 269
 4 Michael Ca... 176 382
 5 Judy Ei... 175 375
 6 ray le... 175 342
 7 Robert An... 174 359
 8 Lincoln Ha... 173 414
 9 jean sc... 173 285
 10 Bob Vi... 172 334
 11 Rhonda Fr... 172 196
 12 jeff gr... 171 386
 13 David Pu... 171 367
 14 kris re... 171 357
 15 Mike Me... 171 356
 16 Tom Fr... 171 354
 17 Laura Sc... 171 322
 18 Matt Mi... 171 251
 19 Justin Wa... 170 402
 20 Aron Ve... 170 341
 21 Wayne Da... 170 330
 22 Mark Ch... 170 323
 23 Tom Ha... 170 282
 24 Dave El... 169 366
 25 Ted Ri... 169 327
 26 Gary Pa... 169 257
 27 Edward Vi... 168 353
 28 Tim Sh... 168 325
 29 Ski Ma... 168 321
 30 Jamie Th... 167 404
 31 Sandra Be... 167 326
 32 Joe Mo... 167 325
 33 Thomas El... 166 387
 34 Manny Ch... 166 322
 35 Dan An... 165 374
 36 Anita Cu... 165 337
 37 dave on... 165 281
 38 Blair Ha... 165 263
 39 charles wy... 164 401
 40 Doug Ke... 164 355
 41 DJ Sw... 163 275
 42 Chuck Cu... 162 398
 43 Dwight Sn... 162 331
 44 Doug Ru... 161 372
 45 Bill Wi... 161 345
 46 Linda Ch... 161 331
 47 Bo Ha... 161 330
 48 Rob Wa... 160 319
 49 Kent Po... 159 376
 50 terry bl... 159 310
 51 curtis hi... 159 294
 52 Janis Ma... 158 383
 53 Alan Ro... 158 205
 54 Larry Ja... 157 352
 55 Bobby Ma... 157 351
 56 Pauncho Aa... 157 314
 57 Patricia Po... 157 289
 58 Wally Le... 157 256
 59 Larry Ho... 157 229
 60 David Kl... 156 364
 61 James Pa... 156 332
 62 jim he... 156 76
 63 Jimmylee Di... 155 330
 64 Wm Gr... 155 283
 65 Jacki Sc... 155 276
 66 Bill Po... 154 391
 67 Marcus Av... 154 377
 68 larry ga... 153 353
 69 Randy We... 153 328
 70 Sean Hu... 153 274
 71 Regina Di... 152 406
 72 Clayton Cl... 152 276
 73 Terry Sm... 152 249
 74 john sh... 152 198
 75 AlaskaGoat Ot... 151 366
 76 Scotty Be... 151 365
 77 Tim Ca... 151 357
 78 jeff th... 151 305
 79 Derrick Ja... 151 240
 80 Sharon Ja... 150 382
 81 Wendy Pe... 150 304
 82 bill ea... 148 376
 83 Tina Tr... 148 371
 84 Barbara El... 148 344
 85 Kevin Cl... 148 339
 86 dustin wa... 148 256
 87 Linda Sh... 147 380
 88 Robert Do... 147 254
 89 Sean Be... 146 372
 90 John HA... 146 316
 91 Jim Fi... 146 315
 92 Glenn Le... 146 208
 93 James Da... 146 201
 94 Mike Ka... 145 272
 95 Jerry Po... 144 282
 96 Mark Op... 144 268
 97 Dave Dr... 143 317
 98 john so... 143 290
 99 Roxanne Fr... 143 283
 100 Katie Ma... 143 269

Weekly Winners

This list will be updated each week.

 Week Name
 Week 1 Rob Wa...
 Week 2 Mike Me...
 Week 3 skip ca...
 Week 4 Laura Sc...
 Week 6 dave on...
 Week 7 Tim Ca...
 Week 8 Linda Bo...
 Week 9 Katie Ma...
 Week 10 Wm Gr...
 Week 11 Wally Le...
 Week 12 Wendy Pe...
 Week 13 Sharon Be...
 Week 15 Linda Sh...
 Week 16 Doug Ke...
 Week 17 Jamie Th...

Weekly Rankings


 Rank Name Points Tiebreak Points

League Rankings

 Rank League Name Avg League Pts. Avg League Tiebreak Pts.
 1 Team Green 10.35 22.47
 2 5 Guys 10.01 20.64
 3 my vick in a box 9.82 19.12
 4 alaskajack 10.38 16.81
 5 lmjacobs69@hotmail.com 9.56 22.40
 6 AK Football 9.26 20.74
 7 artic tightends 9.35 22.78
 8 Honey Badgers 9.22 20.02
 9 Betelgeuse 9.12 17.30
 10 BGC-TV 9.48 20.39
 11 rocket 9.50 12.38
 12 rocker 8.50 15.72
 13 GAM3RS UNITE 8.86 11.93
 14 texacali 8.50 11.71
 15 giants 10.50 17.50
 16 Packers Dawg Pound 8.20 14.40
 17 NEW YORK JETS 8.00 0.00
 18 Jets 0.00 0.00
 19 WinFail 0.00 0.00
Did You Know?

The American Professional Football Association was formed in 1920, the league later changed it's name to the the National Football League in 1922.

Before 1974 goal posts were flush with the goal line. Goal posts were moved to end of the goal line in 1974 to reduce the risk of injuries to players.

In professional football the home team is required to provide 36 footballs for outdoor games and 24 footballs for indoor games. Each ball must be available for pressure testing by the refrees two hours before the start of the game.

The dimensions of a standard football field are 360 feet long by 160 feet wide.

The term "pigskin" comes from the early days of football when materials such as pigs' bladders were used. Footballs today are made from tanned leather that help players grip the ball.